Property Attributes
- MLS#25333679
- TypeSingle Family
- Listing Status Active
- CountyBlaine
- CityBlaine County
- AreaSouth of Ketchum
- NeighborhoodHidden Hollow
- Zip83333
- Style2 Story, Craftsman
- Year Built1962
- Taxes$ 8420
- Price$ 5,395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3850
- Lot Size2.32 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
Remodel finished in 2020 shows amazing changes. Main home offers radiant floor heat, new kitchen, new gas FP, new primary bedroom overlooking the river. Automatic exterior shades, walk-in closet w/W/D. An attached guest suite w/ a full kitchen, 2 BDs, A/C, gas FP, & W/D. 3-Bay garage. New roof, gorgeous landscaping all on private 2+ acres with 210' of Bigwood River frontage. Fly fishing paradise!
| Price History | |
|---|---|
| 1/21/2026 | Listed $5,395,000 |
General Features
| Zoning | BC/R-2 |
|---|---|
| Tax Year | 2024 |
| County | Blaine |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Hidden Hollow |
| Status | Active |
| Directions | turn west into River Bend immediate left onto Hidden Hollow then turn right onto Easy Street turn left onto Abby Road. |
| City | Blaine County |
| Disclosures | CC & R's,Flood Plain,Floodway,Lead Base Paint |
| MLS Area | South of Ketchum |
| Lot Size Square Feet | 101102 |
| Tax Annual Amount | 8420 |
| MLS Area Minor | South of Ketchum |
| Standard Status | Active |
| Legal Description | See Exhibit A |
| Sewer | Septic Tank |
| Heating | Mini Split,Radiant Floor |
| Exclusions | All personal property, art, & furniture |
| Attached Garage | true |
| Green Energy Generation | Electrical |
| Year Built | 1962 |
| Patio/Porch Features | Deck |
| Architectural Style | 2 Story,Craftsman |
| View | See Remarks |
| Property Subtype | Single Family Residence |
| Building Name | N/A |
| New Construction | false |
| Cooling | Ceiling Fan(s) |
| Virtual Tour | https://www.zillow.com/view-imx/3ae321d5-74c3-45ca-bdc4-d710891c491c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Total Baths | 3 |
|---|---|
| Basement | Crawl Space |
| Heating Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Custom Closets,High Ceilings |
| Flooring | Wood |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3850 |
| Total Bedrooms | 4 |
| Air Conditioning Y/N | true |
| Furnished Y/N | Not Included |
Exterior Features
| Lot Size Area | 101102.76 |
|---|---|
| Lot Size Acres | 2.32 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road |
| Parking Features | Attached,Dirt,Paver Block,Extra Storage,Finished,Heated Garage |
| Inclusions | Stack W/D, Refrigerator, Range - Gas, Microwave, Micro/Hood Combo, Icemaker, Freezer, Disposal, Dishwasher |
| Building Area Total | 3850 |
| Lot Features | Sprinkler Blw Ground,Landscaped |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be